Solar power system
525-550W MBB 182mm half cell 144cells solar panel mono high efficiency
MBB 550W
Power: 525-550W
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 28.6Kg±3%
Dimensions: 2279±2mmx1134±2mmx35±1mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Solar Cell: Mono half cut cells
Power Tolerance: 0~5w
Weight: 28.6Kg±3%
Dimensions: 2279±2mmx1134±2mmx35±1mm
Warranty: 10years
Delivery Time: 10-15 days
Shipping Port: Shanghai/Ningbo sea port
Payment Term: T/T or L/C
Description
Solar Panel Data Sheet
Description of Specification | Configuration | Units | Model |
NES144-7-550M | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 550W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1000V/1500V DC (IEC) |
Maximum Operating Voltage | Vmp | Volts | 41.96 |
Maximum Operating Current | Imp | Amps | 13.11 |
Open Circuit Voltage | Voc | Volts | 49.90 |
Short Circuit Current | Isc | Amps | 14.00 |
Solar Cell | |||
Cell Type | - | - | Monocrystalline cells |
Number of Cells | In Series | - | 144(12*6*2) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 2279±2mmx1134±2mmx35±1 |
Weight | - | kg | 28.6Kg±3% |
Product Feature